Canadian GP 2010 preview
Starting in a few minutes..enjoy the race ^_^ common fernando, vamos fernando….and the qualifying results of 2010 canadian GP ->
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:15.889 | 1:15.528 | 1:15.105 | 20 |
| 2 | 6 | Mark Webber | RBR-Renault | 1:16.423 | 1:15.692 | 1:15.373 | 21 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 1:16.129 | 1:15.556 | 1:15.420 | 24 |
| 4 | 8 | Fernando Alonso | Ferrari | 1:16.171 | 1:15.597 | 1:15.435 | 24 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 1:16.371 | 1:15.742 | 1:15.520 | 24 |
| 6 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:17.086 | 1:16.171 | 1:15.648 | 22 |
| 7 | 7 | Felipe Massa | Ferrari | 1:16.673 | 1:16.314 | 1:15.688 | 23 |
| 8 | 11 | Robert Kubica | Renault | 1:16.370 | 1:15.682 | 1:15.715 | 21 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:16.495 | 1:16.295 | 1:15.881 | 21 |
| 10 | 4 | Nico Rosberg | Mercedes GP | 1:16.350 | 1:16.001 | 1:16.071 | 20 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1:16.880 | 1:16.434 | 22 | |
| 12 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:16.770 | 1:16.438 | 20 | |
| 13 | 3 | Michael Schumacher | Mercedes GP | 1:16.598 | 1:16.492 | 16 | |
| 14 | 12 | Vitaly Petrov | Renault | 1:16.569 | 1:16.844 | 21 | |
| 15 | 16 | Sebastien Buemi | STR-Ferrari | 1:17.356 | 1:16.928 | 16 | |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:17.027 | 1:17.029 | 17 | |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:17.611 | 1:17.384 | 19 | |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:18.019 | 10 | ||
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:18.237 | 12 | ||
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:18.698 | 11 | ||
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:18.941 | 12 | ||
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:19.484 | 10 | ||
| 23 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:19.675 | 12 | ||
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:27.757 | 3 |
Let the 5 red light begin. Sad to see Michael struggling..lucky tonight there’s no world cup game that i plan to watch…speaking of good timing…I also welcome the canadian GP after the absence in 2009…And to tell you what, the grand stands are all SOLD OUT! when will this ever happen in SEPANG….hmm…
This entry was posted on Monday, June 14th, 2010 at 12:01 am and is filed under F1. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



